🎚
Strategy Variables
These are all the variables that influence Farmer Frank's strategies. They are currently managed by the team but will eventually be led by governance (Phase 3). Each significant phase will see these indexes change in order to meet the protocol's goals.
Variable name | Variable description | Variable value |
---|---|---|
sJOEIP | Proportion of JOE raised through bonding staked to sJOE . | TBD |
veJOEIP | Proportion of JOE raised through bonding staked to veJOE . | TBD |
sJOERP | Proportion of revenue reinvested to sJOE . | TBD |
veJOERP | Proportion of revenue reinvested to veJOE . | TBD |
LPRP | Proportion of revenue reinvested into boosted liquidity pools. | TBD |
rewardedProportion | Proportion of revenue rewarded to fNFT bond holders. | TBD |
liquidityPool | Boosted liquidity pool currently used to boost Frank Treasury assets. | TBD |
Last modified 10mo ago